Job Title / Salary Information

Click Here for Job Descriptions

Job Titles and Salary Range Information

Effective July 1, 2025 through June 30, 2026

Job Title Salary Table Salary Range Salary Minimum (Annual) Salary Maximum (Annual)
 Admissions & Records Supervisor - Dual Enrollment 30 142 $89,207 $108,683
 Assistant Director - Student Equity and Basic Needs (SEL) 30 145 $96,067 $117,057
 Assistant Director - Student Equity and Basic Needs (SEL) 30 145 $96,067 $117,057
Academic Counseling Technician 29 25 $58,642 $71,437
Academic Programs Support Specialist 29 34 $73,226 $89,207
Academic Technology Support Specialist 29 36 $76,932 $93,711
Accountant 29 36 $76,932 $93,711
Accounting Technician II 29 25 $58,642 $71,437
Accounting Technician III 29 32 $69,697 $84,916
Acting Director - EOPS/CARE 30 154 $119,967 $146,173
Administrative Assistant I 29 26 $60,107 $73,226
Administrative Assistant I 29 26 $60,107 $73,226
Administrative Assistant I M1 26 $50,090 $61,021
Administrative Assistant II 29 31 $67,991 $82,851
Administrative Assistant III 29 34 $73,226 $89,207
Admissions & Records Specialist 29 30 $66,335 $80,836
Admissions & Records Specialist, Senior 29 33 $71,437 $87,029
Admissions & Records Supervisor 30 142 $89,207 $108,683
Admissions & Records Technician 29 25 $58,642 $71,437
Admissions & Records Technician, Senior 29 28 $63,129 $76,932
Allied Health & Nursing Laboratory Coordinator M1 40 $70,764 $86,193
Assessment Specialist 29 28 $63,129 $76,932
Assistant Controller 30 150 $108,683 $132,452
Assistant Director: EOPS / CARE / CalWORKs / NEXTUP 30 145 $96,067 $117,057
Assistant Professor SP SPEC $12,000 $200,000
Assistant Superintendent / Vice President - Human Resources 31 15 $176,453 $214,998
Assistant Superintendent / Vice President - Student Affairs 31 15 $176,453 $214,998
Assistant Superintendent / Vice President of Academic Affairs 31 15 $176,453 $214,998
Assistant Superintendent / Vice President of School of Extended Learning 31 15 $176,453 $214,998
Assistant Superintendent / Vice President - Business Services 31 15 $176,453 $214,998
Assistive Technology Laboratory Technician 29 32 $69,697 $84,916
Associate Dean 30 160 $139,151 $169,519
Athletic Program Assistant 29 19 $50,564 $61,602
Athletic Trainer 29 40 $84,916 $103,432
Benefits and Wellness Coordinator (Confidential) 32 11 $91,363 $125,041
Bookstore Merchandise Coord 29 32 $69,697 $84,916
Bookstore Textbook Coordinator 29 32 $69,697 $84,916
Buyer 29 28 $63,129 $76,932
Campus Safety Coordinator 29 36 $76,932 $93,711
Campus Safety Officer 29 25 $58,642 $71,437
Campus Safety Officer, Senior 29 32 $69,697 $84,916
Campus Security Officer 29 25 $58,642 $71,437
Campus Store Operations Assistant 29 25 $58,642 $71,437
Catalog / Schedule Specialist 29 32 $69,697 $84,916
Chief Technology Officer 31 15 $176,453 $214,998
Controller 30 160 $139,151 $169,519
Coordinator - Basic Needs 30 138 $80,836 $98,458
Coordinator - MESA Program 30 140 $84,916 $103,432
Coordinator - Program Raices 30 140 $84,916 $103,432
Coordinator - Rising Scholars 30 140 $84,916 $103,432
Coordinator - Athletics 29 36 $76,932 $93,711
Costume & Make-Up Specialist 29 24 $57,195 $69,697
Curriculum Coordinator 29 32 $69,697 $84,916
Curriculum Technician 29 30 $66,335 $80,836
Custodial Supervisor 30 133 $71,405 $87,029
Custodian 29 15 $45,816 $55,830
Database Administrator 29 52 $114,227 $139,166
Dean 30 165 $157,423 $191,775
Dean - School of Extended Learning 30 165 $157,423 $191,775
Degree Analyst 29 36 $76,932 $93,711
Director Information Technology - User Support Services 30 155 $122,976 $149,831
Director - Entrepreneurship Programs 30 140 $84,916 $103,432
Director - CA Adult Ed Program 30 144 $93,711 $114,212
Director - Children's Center 11 mo 30 141 $87,029 $106,033
Director - Employer Engagement 30 150 $108,683 $132,452
Director - EOPS/CARE/CalWORKs/NEXTUP 30 154 $119,967 $146,173
Director - Faculty Resource Center 30 149 $106,033 $129,201
Director - Financial Aid 30 155 $122,976 $149,831
Director Children's Center 11 mo 30 141 $87,029 $106,033
Director of Athletics 30 160 $139,151 $169,519
Director of Auxiliary 30 155 $122,976 $149,831
Director of Facilities 30 155 $122,976 $149,831
Director, International Programs 30 155 $122,976 $149,831
Director, Regional Consortium 30 162 $146,173 $178,102
Director, School of Extended Learning - Health Academy 30 155 $122,976 $149,831
Director, School of Extended Learning 30 155 $122,976 $149,831
Director, Student Equity and Engagement Programs 30 155 $122,976 $149,831
Director,Sec & Emerg Response 30 155 $122,976 $149,831
Director - Human Resources 30 158 $132,452 $161,325
Director - Enrollment & Retention Services 30 147 $100,928 $122,976
Director - Information Technology Infrastructure & Security 30 160 $139,151 $169,519
Document Management Technician 29 22 $54,449 $66,335
DSPS Program Specialist 29 38 $80,836 $98,474
DSPS Service Provider 29 34 $73,226 $89,207
Duplications Technician 29 22 $54,449 $66,335
Educational Programs Support Specialist 29 31 $67,991 $82,851
Enrollment Specialist: Dual Enrollment 29 36 $76,932 $93,711
Enrollment Specialist:Dual Enrollment SEL 29 36 $76,932 $93,711
Earth & Planetary Science Lab/Field Tech 29 33 $71,437 $87,029
ESL Student Service Assistant 29 25 $58,642 $71,437
Executive Assistant in the Office of the Superintendent/President 32 6 $78,807 $107,857
Executive Assistant to the Assistant Superintendent/Vice President 32 6 $78,807 $107,857
Executive Assistant to the Office of the Superintendent/President 32 6 $78,807 $107,857
Executive Director - Institutional Assessment and Planning 30 165 $157,423 $191,775
Executive Director, Public Affairs and Communications 30 165 $157,423 $191,775
Facilities Assistant 29 17 $48,124 $58,642
Facilities Assistant, Lead 29 22 $54,449 $66,335
Facilities Assistant, Senior 29 24 $57,195 $69,697
Facilities Assistant, Sr 29 24 $57,195 $69,697
Facility Operations Manager 30 144 $93,711 $114,212
Faculty Resource Center Development Specialist, Senior 29 36 $76,932 $93,711
Faculty Resource Center Technology Specialist 29 32 $69,697 $84,916
Financial Aid Advisor 29 36 $76,932 $93,711
Financial Aid Specialist 29 32 $69,697 $84,916
Financial Aid Technician 29 25 $58,642 $71,437
Food Service Facility Operator 29 29 $64,740 $78,836
Food Service Facility Operator M1 29 $53,950 $65,697
Food Services Assistant M1 15 $38,181 $46,525
Foster Care Educational Coordinator 30 138 $80,836 $98,458
Grounds Maintenance Supervisor 30 133 $71,405 $87,029
Human Resources Generalist 29 38 $80,836 $98,474
Human Resources Generalist II 29 40 $84,916 $103,432
Human Resources Specialist 32 1 $67,977 $93,035
Information Systems Specialist 29 49 $106,050 $129,201
Instructional Development Specialist 29 28 $63,129 $76,932
Internal Auditor 30 154 $119,967 $146,173
International Outreach & Admissions 29 25 $58,642 $71,437
International Student Advisor 29 34 $73,226 $89,207
International Student Advisor, Senior 29 36 $76,932 $93,711
Internship Coordinator / Job Placement Specialist 29 33 $71,437 $87,029
Lab Tech 29 31 $67,991 $82,851
Lab Tech M1 31 $56,659 $69,043
Laboratory Teach Assist 29 32 $69,697 $84,916
Laboratory Teaching Assistant 29 32 $69,697 $84,916
Lead Curriculum Coordinator 29 36 $76,932 $93,711
Lead Custodian 29 22 $54,449 $66,335
Lead Scheduler 29 34 $73,226 $89,207
Library Assistant 29 25 $58,642 $71,437
Library Tech 29 25 $58,642 $71,437
Library Technician 29 25 $58,642 $71,437
Lock System Specialist 29 41 $87,029 $106,050
LTA 29 32 $69,697 $84,916
LTA M1 32 $58,081 $70,764
LTA - 10 Mo Instr M1 32 $58,081 $70,764
Maintenance Specialist 29 33 $71,437 $87,029
Maintenance Tech 29 24 $57,195 $69,697
Maintenance Technician 29 24 $57,195 $69,697
Manager, Purchasing & Warehouse 30 142 $89,207 $108,683
Manager, Security & Safety 30 144 $93,711 $114,212
Network Specialist 29 43 $91,451 $111,415
Nursing Programs Support Specialist 29 28 $63,129 $76,932
Office Assistant, Senior 29 19 $50,564 $61,602
Office Assistant, Senior M1 19 $42,138 $51,336
Office Assistant, Senior 29 19 $50,564 $61,602
PABX Operator / Receptionist 29 17 $48,124 $58,642
Payroll Coordinator 29 34 $73,226 $89,207
Payroll Manager 30 145 $96,067 $117,057
Payroll Technician 29 29 $64,740 $78,836
Professor SP SPEC $12,000 $200,000
Program Systems Support Specialist 29 34 $73,226 $89,207
Public Relations & Communications Specialist 29 40 $84,916 $103,432
Research & Assessment Analyst 29 36 $76,932 $93,711
Research Data Warehouse Specialist, Senior 29 49 $106,050 $129,201
Risk Manager 30 142 $89,207 $108,683
Security Officer 29 25 $58,642 $71,437
School of Extended Learning Degree / Transcript Analyst 29 33 $71,437 $87,029
School of Extended Learning Systems and Programs Coordinator 29 40 $84,916 $103,432
Senior Director - Admissions & Records and Dual Enrollment 30 160 $139,151 $169,519
Senior HR Generalist 32 10 $88,701 $121,398
Senior Special Event Coordinator 29 38 $80,836 $98,474
Senior Transcript Analyst 29 36 $76,932 $93,711
Sr. Research & Assess Analyst 29 40 $84,916 $103,432
Student Health Nurse Practitioner - PA 29 54 $120,000 $146,220
Student Finance & Accounts Receivable Technician III 29 32 $69,697 $84,916
Student Finance & AR Technician II 29 25 $58,642 $71,437
Student Finance Manager 30 141 $87,029 $106,033
Student Program Advisor 29 32 $69,697 $84,916
Student Program Advisor 29 33 $71,437 $87,029
Student Program Advisor - Career Center 29 32 $69,697 $84,916
Student Program Advisor - Raices 29 32 $69,697 $84,916
Student Success Coordinator 29 36 $76,932 $93,711
Superintendent / President 19 I $336,000 $360,070
Supervisor 30 133 $71,405 $87,029
Supervisor 30 137 $78,836 $96,067
Teacher - Preschool 29 28 $63,129 $76,932
Teacher - Preschool 29 28 $63,129 $76,932
Teacher - Preschool M1 28 $52,608 $64,111
Technology Services Specialist 29 43 $91,451 $111,415
Theatre Lighting & Sound Specialist 29 25 $58,642 $71,437
Theatre Ops Supervisor 30 135 $75,046 $91,451
Theatre Stagecraft Specialist 29 29 $64,740 $78,836
Title IX & Gender Equity Coordinator 30 154 $119,967 $146,173
Transcript Analyst 29 33 $71,437 $87,029
Tutor Center Coordinator 29 33 $71,437 $87,029
Warehouse Assistant 29 17 $48,124 $58,642
Warehouse Associate 29 21 $53,099 $64,740
Webmaster 29 44 $93,711 $114,227
Wellness Prog Nurse M1 40 $70,764 $86,193